Mountain Festival Programme
Arran Mountain Festival 2012 ProgrammeTake a look at this year's exciting programme below.For more information and to book please click on the walks in the panel to the right or phone 01770 302244 |
||||
| Event | Duration | Technical Rating | Blister Rating | Cost |
| Friday 18 May | ||||
| Ceum na Caillich and Caisteal Abhail (Witch's Step and Castles) | 8 hours (start 0830) | Challenging | 3 | £15 |
| Three Beinns Horseshoe | 8 hours (start 0830) | Moderate | 3 | £15 |
| Goatfell Navigation | 7 hours (start 0845) | Moderate | 3 | £15 |
| Three Beinns overnight bivouac | 24 hours (start noon, finish 19 May) | Moderate | 3 | £30 |
| Saturday 19 May | ||||
| Beinn Bharrain and Coire Fhionn Lochain | 8 hours (start 0915) | Moderate | 3 | £15 |
| A'Chir Mountain Ridge Walk | 9 hours (start 0845) | Extreme | 3 | £50 |
| Ceum na Caillich and Caisteal Abhail (Witch's Step and Castles) | 8 hours (start 0830) | Challenging | 3 | £15 |
| Wildlife and Geology around the Laggan Loop | 5 hours (start 0930) | Easy | 1 | £15 |
| Glen Sannox Horseshoe Epic | 12 hours (start 0730) | Challenging | 4 | £15 |
| Sunday 20 May | ||||
| Geology Through the Glens | 8 hours (start 0830) | Moderate | 3 | £15 |
| Holy Isle Mountain Walk | 4 hours (start noon tbc) | Moderate | 2 | £15 (+ £10 for ferry fare) |
| Cioch na h-Oighe and Goatfell | 8 hours (start 0900) | Challenging | 3 | £15 |
| A'Chir Mountain Ridge Walk | 9 hours (start 0845) | Extreme | 3 | £50 |
| Caisteal Abhail and Cir Mhor | 9 hours (start 0830) | Challenging | 3 | £15 |
| Monday 21 May | ||||
| Gaelic in the Mountains (Caisteal Abhail [Castles]) | 8 hours (start 0830) | Moderate | 3 | £15 |
| Beinn Bharrain and Coire Fhionn Lochain | 8 hours (start 0915) | Moderate | 3 | £15 |
| Am Binnein, North Goatfell, Goatfell | 8 hours (start 0900) | Moderate | 3 | £15 |
| Three Beinns Horseshoe | 8 hours (start 0845) | Moderate | 3 | £15 |
|
Blister Rating
Suggested minimum daysac contents |
||||










