| Event | Duration (hrs) | Meeting Time* | Technical Rating | Endurance Rating | Cost | More Info | |
|---|---|---|---|---|---|---|---|
| Friday 15 May 2026 | |||||||
| Witch’s Step, Castles & Sail an Im | 9 | 7.45am | Challenging | 4 | £35 | ![]() | |
| Three Beinns Horseshoe | 8 | 8.15am | Moderate | 3 | £25 | ![]() | |
| Whitebeams & Wildlife of the Western Hills | 7 | 8.45am | Moderate | 2 | £25 | ![]() | |
| Arran’s Western Ridge | 7 | 8.45am | Moderate | 3 | £25 | ![]() | |
| Holy Isle Mountain Walk | 5.5 | 8:30am | Moderate | 2 | £50 incl. ferry cost | ![]() | |
| Post-mountain coffee, tea, cake and a natter | 3.30pm to 5.30pm | Free, donations welcome | |||||
| Kit Night at Arran Active | 6pm-7pm | ||||||
| Socialise at the Ormidale Hotel | From 7pm onwards | Pay for your own drinks & food | |||||
| Saturday 16 May 2026 | |||||||
| A’Chir Ridge Scramble | 9 | 7.30am | Extreme | 3 | £70 | ![]() | |
| NEW for 2026: Cir Mhor & Glen Catacol | 9 | 7.45am | Moderate | 3 | £25 | ![]() | |
| Cioch na h-Oighe and Goatfell | 9 | 8.15am | Challenging | 3 | £35 | ![]() | |
| Castles & Sail an Im | 6 | 8.15am | Moderate | 3 | £25 | ![]() | |
| Introduction to Map & Compass | 8 | 9.00am | 2 | £25 | ![]() | ||
| Intro to mountain running | 4.5 | 11.15am | Moderate | 4 | £25 | ![]() | |
| Post-mountain coffee, tea, cake and a natter | 3.30pm to 5.30pm | Free, donations welcome | |||||
| Arran Mountain Festival Ceilidh | Doors open 19:00, music starts 19:30 | £12 for adult, £6 for accompanied u18 |
|||||
| Sunday 17 May 2026 | |||||||
| A’Chir Ridge Scramble | 9 | 7.30am | Extreme | 3 | £70 | ![]() | |
| Witch’s Step, Castles & Sail an Im | 9 | 7.45am | Challenging | 4 | £35 | ![]() | |
| Whitebeams & Wildlife of the Western Hills | 7 | 8.45am | Moderate | 2 | £25 | ![]() | |
| Consolidation of map & compass | 8 | 8.45am | Moderate | 3 | £25 | ![]() | |
| Arran’s Western Ridge | 7 | 8.45am | Moderate | 3 | £25 | ![]() | |
| Holy Isle Mountain Walk | 5.5 | 9.30am | Moderate | 2 | £50 incl. ferry cost | ![]() | |
| Post-mountain coffee, tea, cake and a natter | 3.30pm to 5.30pm | Free, donations welcome | |||||
| Monday 18 May 2026 | |||||||
| Arran Whisky Heritage Walk | 4.5 | 7.45am | Moderate/Challenging | 2 | £30 | ![]() | |
| Three Beinns Horseshoe | 8 | 8.15am | Moderate | 3 | £25 | ![]() | |
| NEW for 2026: Embrace the wild – an unhurried mountain walk | 8 | 8.45am | Moderate | 2 | £25 | ![]() | |
| Glen Rosa – a walk on the wild side | 5 | 10.00am | Moderate | 2 | £25 | ![]() | |
| Post-mountain coffee, tea, cake and a natter | 3.30pm to 5.30pm | Free, donations welcome | |||||
The 2026 Festival is now over. Many thanks to everyone who took part and enabled it to happen. Hope to see you all next year!
Programme 2026
Print This Page
Download as pdf
You can click on the name of the walk or the black "i" in the circle to see more detailed information.
The 2026 Festival is now over. Many thanks to everyone who took part and enabled it to happen. Hope to see you all next year!















