Event | Duration (hrs) | Meeting Time* | Technical Rating | Endurance Rating | Cost | More Info | |
---|---|---|---|---|---|---|---|
Friday 16 May 2025 | |||||||
Early Mountaineers – Cir Mhor | 8 | 7.45am | Moderate/Challenging | 3 | £30 | ![]() | ![]() |
Three Beinns Horseshoe | 8 | 8.15am | Moderate | 3 | £25 | ![]() | ![]() |
Gaelic in the Mountains | 7 | 8.30am | Moderate | 3 | £25 | ![]() | ![]() |
Sail Chalmadale – Arran’s wild west | 7 | 8.30am | Moderate | 3 | £25 | ![]() | ![]() |
Holy Isle Mountain Walk | 5.5 | 11:15am – May be subject to change due to tidal restrictions | Moderate | 2 | £45 incl. ferry cost | ![]() | ![]() |
Post-walks coffee, tea, cake and a natter | 3.30pm to 5.30pm | Free, donations welcome | ![]() |
||||
Socialise at the Ormidale Hotel | From 6.30pm onwards | Pay for your own drinks & food | ![]() |
||||
Saturday 17 May 2025 | |||||||
A’Chir Ridge Scramble | 9 | 7.30am | Extreme | 3 | £70 | ![]() | ![]() |
Witch’s Step, Castles & Sail an Im | 9 | 7.45am | Challenging | 4 | £35 | ![]() | ![]() |
Cioch na h-Oighe and Goatfell | 9 | 7.45am | Challenging | 3 | £35 | ![]() | ![]() |
Three Beinns Horseshoe | 8 | 8.15am | Moderate | 3 | £25 | ![]() | ![]() |
Ard Bheinn – Arran’s volcano | 8 | 8.30am | Moderate | 2 | £25 | ![]() | ![]() |
Introduction to mountain running | 4.5 | 11.15am | Moderate | 4 | £25 | ![]() | ![]() |
Post-walks coffee, tea, cake and a natter | 3.30pm to 5.30pm | Free, donations welcome | ![]() |
||||
Arran Mountain Festival Ceilidh | Doors open 19:00, music starts 19:30 | £10 for an adult, £5 for accompanied u18 |
![]() |
||||
Sunday 18 May 2025 | |||||||
A’Chir Ridge Scramble | 9 | 7.30am | Extreme | 3 | £70 | ![]() | ![]() |
Witch’s Step, Castles & Sail an Im | 9 | 7.45am | Challenging | 4 | £35 | ![]() | ![]() |
Arran Whisky Heritage Walk | 4.5 | 7.45am | Moderate/Challenging | 2 | £30 | ![]() | ![]() |
Castles & Sail an Im | 6 | 8.15am | Moderate | 3 | £25 | ![]() | ![]() |
Goatfell via Am Binnein | 7 | 8.45am | Moderate/Challenging | 3 | £30 | ![]() | ![]() |
Social mountain run | 6.5 | 10.00am | Moderate/Challenging | 4 | £30 | ![]() | ![]() |
Post-walks coffee, tea, cake and a natter | 3.30pm to 5.30pm | Free, donations welcome | ![]() |
||||
Monday 19 May 2025 | |||||||
Laggan coastal geology & heritage walk | 6 | 8.45am | Moderate | 2 | £25 | ![]() | ![]() |
Cir Mhor & Beinn a’Chliabhain | 8 | 7.45am | Moderate/Challenging | 3 | £30 | ![]() | ![]() |
Arran’s Western Ridge | 7 | 8.45am | Moderate | 3 | £25 | ![]() | ![]() |
Glen Rosa – a walk on the wild side | 5 | 10.00am | Moderate | 2 | £25 | ![]() | ![]() |
Post-walks coffee, tea, cake and a natter | 3.30pm to 5.30pm | Free, donations welcome | ![]() |
The 2025 Festival is now over. Many thanks to everyone who took part and enabled it to happen. Hope to see you all next year!
Programme 2025
Print This Page
Download as pdf
You can click on the name of the walk or the black "i" in the circle to see more detailed information.
The 2025 Festival is now over. Many thanks to everyone who took part and enabled it to happen. Hope to see you all next year!